|
Located on the Thurman Tenpenny Farm N. of Woodbury on Hwy 145 at Sanders Fork |
![]() |
|
I have compiled this list from my personal survey of this cemetery in June 1997 combined with additional information provided by Vera Andrews, Joe Don Fann and the 1980 notes of Joe A. Davenport & Thurman Tenpenny. We have added b-dates, d-dates, individuals given names and wifes maiden names. Joe Don Fann and I are descendants of and/or related to just about everyone buried here. We know that there are more unmarked graves here and have noted the names of some that we have personal knowledge of. The names are grouped by surname, not location of the gravesite. |
| ALEXANDER | |
| Lorry Magnolia "Nolie" Wilson Alexander (dau of Sam. B.
Wilson) Thomas Abram Alexander (husb of Magnolia/son of John Dee Davenport) |
Jan. 23,1879 - Sept. 4, 1910 Oct 9, 1872 - Nov 17, 1961 |
| Susie Anne Alexander (dau of T.A. & Ollie Duggin Alexander) | Sept 9, 1917 - Oct 23, 1918 |
| BARRETT | |
| Johnnie Barrett | Feb 8, 1884 - Oct 8, 1948 |
| Lovie Wilson Barrett (wife of Johnnie dau of Sam B. Wilson | Apr 12, 1887 - July 28, 1926 |
| BLANKS | |
| William Blanks | June 14, 1827 - Feb 9, 1885 |
| W.A. Blanks | Feb 14, 1842 - Oct 31, 1918 |
| BRYSON | |
| Samuel Bogle Bryson (son of Joseph Sr. & Sarah Bogle Bryson) | Feb 21, 1814 - 1879 |
| Asenith Elizabeth Davenport Bryson (wife of Sam'l
B. dau of Hardy & Martha Bryson Davenport) |
Oct 15, 1820 - Apr 14, 1889 |
| Nancy M. Bryson (wife of W.R.-widow of J.B. Davenport dau of Edw. & Elizabeth West Davenport)) | Oct 24, 1841 - Apr 28, 1907 |
| C. Samuel "Sammie" Bryson (son of Joseph Dillard Bryson) | Apr. 25, 1884 - Apr 22, 1946 |
| Nora E. Duggin Bryson (wife of C. Sam'l Bryson dau of Wm. P. Duggin) | Mar 20, 1885 - Mar 31, 1972 |
| Joseph Bryson (son of JJ & Cindy Bryson) | Feb 5, 1871 - Feb 17, 1879 |
| James W. Bryson (son of JJ & Cindy Bryson) | Nov 5, 1873 - Feb 20, 1879 |
| Sindarillar Summers Bryson (wife of JJ dau of Jas. B. Summers) | Oct 20, 1837 - Oct 30, 1901 |
| J.J. "Dap" (son of Joseph Jr. & Jane) | Oct 25, 1834 - Jan 8, 1924 |
| Joseph Bryson Jr. | Dec 27, 1810 - Oct 12, 1874 |
| Jane Bryson Bryson (dau of Joseph Bryson Sr.& Jane Bogle wife of Joseph Bryson Jr.) | June 8, 1812 - May 30, 1877 |
| Joseph Dillard Bryson (son of Sam B. & Asenith E. Davenport Bryson) | Nov 11, 1856 - May 11, 1911 |
| Nancy Josephine Bryson (wife of Joseph Dillard Bryson) | Oct 30, 1862 - Apr 11, 1905 |
| CAMPBELL | |
| Thomas A. Campbell | June 22, 1872 - Jan 9, 1944 |
| Vella F. Duggin Campbell (wife of Thomas dau of Wm.P.
& Mary J. McKnight Duggin) |
Oct 27, 1874 - June 24, 1934 |
| DAVENPORT | |
| Sarah Susan Wilson Davenport (wife of A.H. Davenport dau of Stephen Wilson) |
May 25, 1840 - July 18, 1896 |
| Abraham Hardy Davenport (husb of Sarah son of Reuben &
Ruthia Sauls Davenport) |
June 24, 1835 - Feb. 3, 1917 |
| Katherine Perry Davenport (dau of Hardy Gowan Davenport) | Nov 18, 1872 - Feb 21, 1939 |
| Altie R. Dobbs Davenport (wife of Thomas B.) | Mar. 18, 1875 - Apr. 16, 1946 |
| Thomas Bethel Davenport (son of A.H. & Sarah) | Feb. 20,1871 - Feb. 24, 1959 |
| Lena Davenport (dau of T.B. & Altie.R. Davenport) | May 29,1829 |
| Joseph B. Davenport (son of Wm. M. husb of (1) Mary E. Preston Davenport (2) Nancy M. Davenport |
July 12,1850 - May 9, 1887 |
| Mary "Polly" Bryson Davenport (wife of Wm. M.
dau of Joseph Sr.& Sarah Bogle Bryson) |
Sept.12,1830 - Mar 18, 1919 |
| William Mumford Davenport (William - husb of Polly son of Hardy
& Martha Bryson Davenport) |
July 28,1823 - July 23, 1897 |
| Eunice E. Davenport (dau of Wm. M & D.L. Davenport) | July 28,1918 - Aug 22, 1918 |
| Moore Bragg Davenport (Bee - son of Thomas Davenport) | Aug. 12,1857 - Aug 11, 1928 |
| Ada Tittle Davenport (wife of M.B. dau of Sam J. Tittle) | Apr. 9, 1861 - Dec. 5, 1937 |
| Hilden Selmer Davenport (husb of Tima son of M.B.) | Oct. 21,1904 - Apr. 27, 1944 |
| Tima Ann Davenport (dau of Billy M. Davenport - wife of Selmer) | Apr. 1,1905 - Mar 5, 1960 |
| Arthur Davenport (g-son of Wm. & Polly) | Feb. 20,1890 - Dec. 18,1914 |
| Wm. "Billy" M. Davenport (son of H.Gowan Davenport) | Sept 22,1882 - Sept 6, 1950 |
| Donna E. Duggin Davenport (dau of Sam'l A. Duggin) | Jan 9,1883 - Sept 7, 1941 |
| Nezzie Davenport (dau of H.G. Davenport) | Mar 29,1888 - _____1907 |
| Hardy Gowan Davenport (son of Wm. M.) | Dec 26,1856 - Oct 3, 1928 |
| Katherine Perry Davenport (dau of Hardy G. Davenport) | Nov 18,1872 - Feb 21, 1939 |
| Margaret Jane Peyton Davenport (wife of H.G.) | Nov 3,1853 - Dec 11, 1947 |
| William Ivory "Buddy" Davenport (son of Burchat D. "Doug" &
Diby Willard Davenport) |
Feb 8,1863 - Nov 3, 1913 |
| Cornelia Graham Davenport (wife of WM. I.) | Dec 6,1859 - Dec 14, 1937 |
| J.C. Davenport | Oct 8,1880- Dec 8, 1939 |
| Adin Davenport | Feb 27,1911 - Sept 1, 1926 |
| Maude Wilson Davenport (dau of Sam B. Wilson wife of Sam Tom Davenport) | Sept 12,1886 - Aug 24, 1924 |
| William Burley Davenport (husb of Martha son of A.H.) | 1857-1944 |
| Martha Louise Bryson Davenport (wife of Wm. B. dau Joseph Bryson Jr.) | 1861-1942 |
| DOBBS | |
| Private Houston Dobbs - Co. 15 G.P.G. | Sept 7,1894 - Oct 20,1914 |
©copyright 1998, 2005 All Rights Reserved Patricia
Wilson Spradley
last update 7-August-2005
Please send comments, additions or corrections to
![]()